ΕΙΔΙΚΗ ΛΙΣΤΑ ΒΑΘΜΟΛΟΓΗΣΗΣ ΑΓΩΝΙΖΟΜΕΝΩΝ
FORTY LOVE 1 - A1 | |
KWSTARAS PANAGIWTIS | 100 |
ALEXIOU LEUTERIS | 100 |
SKARLATIDHS ALEXANDROS | 90 |
KALTIS APOSTOLOS | 90 |
VELIOS NIKOS | 80 |
KRITHARIWTIS NIKOS | 80 |
KONTOSIS GIWRGOS | 80 |
ZANIKAS PAVLOS | 80 |
PAPASPIROY FILIPPOS | 80 |
VARVERIS ALEXANDROS | 70 |
PSALTIS GRIGORIS | 70 |
KAZANTZIS AKIS | 70 |
RIZOS ALEXANDROS | 70 |
THEODORIDIS FANOURIOS | 70 |
PAPASPIROY KWSTAS | 60 |
RIZOU NATALIA | 80 |
SIMITZI MYRTW | 80 |
VASILEIADI MARA | 80 |
ATLANTIS SPORTS CLUB - A1 | |
DIRZU ADREI | 100 |
KORAKAS TASOS | 100 |
XOLEVAS SWTIRIS | 80 |
SHAHAR OMER | 80 |
RODITIS NIKOS | 80 |
SHAHAR AMIT | 80 |
FRAGAKIS TITOS | 80 |
KARYWTIS VASILEIOS | 80 |
DESYPRIS GIWRGOS | 80 |
KOTSILINIS STEFANOS | 70 |
BABAROUTSIS GIWRGOS | 70 |
SHAHAR ZVIKA | 70 |
TOUMAZATOS STATHIS | 70 |
KIFWNIDIS GIANNIS | 60 |
KOUKOUVITAKI ELEANNA | 100 |
PROMPONA DIMITRA | 80 |
ROUSSI LITSA | 70 |
TRANOULI ELENI | 70 |
TSOMWKOU CHRISTINA | 70 |
FORTY LOVE 2 - A1 | |
VLAVIANOS IASWNAS | 90 |
XATZIDAKIS VASILIS | 90 |
KORMANIWTIS SPYROS | 90 |
POLITOS NIKOS | 80 |
KWSTIKOGLOU MICHALIS | 80 |
MWYSIDIS NIKOS | 80 |
MATSOUKAS GIANNIS | 80 |
VAGIAS EUTYXIS | 70 |
KOUTIFARIS GIWRGOS | 70 |
KAPAZOGLOY ILIAS | 70 |
SIDERAS JOERN | 70 |
MPENISIS MANWLIS | 70 |
ATLAS THANASSIS | 60 |
PRWTONOTARIOS GIWRGOS | 60 |
SANTORINAIOS XRISTODOULOS | 60 |
ZAXOPOULOU ATHANASIA | 100 |
KRITSWNI FWTEINI | 80 |
PAVLOU STELLINA | 60 |
MASTERS ACADEMY - A1 | |
KAPIRIS STAMATIS | 100 |
STAMOULOS GIANNIS | 90 |
MITSAKOS THODWRIS | 90 |
TZELATIS STEFANOS | 90 |
ZERVOS ALEXANDROS | 90 |
ASFIS NIKOLAS | 80 |
ASFIS THANASSIS | 70 |
PAPADOPOULOS GIWRGOS | 70 |
KAPNIARIS DIMITRIS | 70 |
MANIKAS APOSTOLIS | |
LOGOTHETIS KWSTANTINOS | 70 |
STAMOULOS GIWRGOS | 70 |
PANWTIS DIMITRIS | 60 |
PAPAKWSTOPOULOS DIMITRIS | 60 |
AGELATOU ANASTASIA | 90 |
DALIANI DIMITRA | 80 |
PETRAKIDI DWRA | 80 |
VAOUTSI IWANNA | 80 |
MPALINAKOU MARINA | 70 |
ANASTASOPOULOU IWANNA | 70 |
SYROKOVA NINA | 60 |
FORTY LOVE 1 - A2 | |
PAPASPIROY FILIPPOS | 80 |
THEODORIDIS FANOURIOS | 70 |
KAZANTZIS AKIS | 70 |
PRWTONOTARIOS NIKOS | 70 |
VAGIAS EUTYXIS | 70 |
ANASTASIOU ALEXANDROS | 70 |
PITTAS ARIS | 70 |
MICHAILOF BORIS | 70 |
ZAFEIRIS GIWRGOS | 60 |
MANIATAKIS KWSTAS | 60 |
KATSAOUNIS GIANNIS | 60 |
PAPANDREOU PERIKLIS | 60 |
LIAKOS ALEXANDROS | 60 |
XAMPERIS THODWRIS | 60 |
PAPASPIROU KWSTAS | 60 |
DIAMANTOPOULOU CHRISTINA | 70 |
PAPAKWSTANTOPOULOU ARTEMIS | 70 |
GALANOPOULOU MAGDA | 70 |
PSALTI MARIZA | 60 |
KRIZOPOULOU FRATZESKA | 60 |
TSOCHATZI SOFIA | 50 |
FORTY LOVE 2 - A2 | |
MPIRIS FWTIS | 70 |
ROUSSIS IRAKLIS | 70 |
ATLAS THANASSIS | 70 |
PITSINIS SPYROS | 70 |
KOUTSOS ANTWNIS | 70 |
MPENISIS MANWLIS | 70 |
KALANTZAKOS MANOS | 60 |
DESYPRIS GIANNIS | 60 |
LAGOS GIANNIS | 60 |
KAVALARIS KWSTAS | 50 |
PAVLOU STELLINA | 60 |
SMETOPOULOU SOFIA | 60 |
PALAIOLOGOU MARW | 60 |
ZARRA MARIA | 60 |
MITROUDI FAII | 60 |
PAPAMALI KATERINA | 60 |
ATLANTIS SPORTS CLUB - A2 | |
SHAHAR AMIT | 80 |
SHAHAR OMER | 80 |
TOUMAZATOS STATHIS | 70 |
SHAHAR ZVIKA | 70 |
GIANNITSIS ANTREAS | 70 |
NTASIOS NIKOS | 70 |
ILIADIS STAVROS | 70 |
KOTSILINIS STEFANOS | 70 |
PAPAKWSTANTINOU KWSTAS | 70 |
PAPATHANASIOU DIMITRIS | 70 |
ZIAMPAS GIANNIS | 70 |
MPAMPAROUTSIS GIWRGOS | 70 |
KIFWNIDIS GIANNIS | 60 |
CHALKIADAKIS MANOS | 60 |
ROUSSI LITSA | 70 |
SPIROU KALI | 70 |
OTHEITOU SOFIA | 70 |
TSOMWKOU CHRISTINA | 70 |
NTASIOU OLGA | 60 |
CHALANDRI TENNIS CLUB | |
VALVIS KWSTAS | 80 |
DIMITROPOULOS CHRISTOS | 70 |
DIMITROPOULOS ILIAS | 70 |
ANTWNIOU ILIAS | 70 |
LANTZOS DIMITRIS | 70 |
KASELAKIS MANWLIS | 70 |
PANAGIWTAKAKIS TAKIS | 70 |
RAUTOPOULOS GERASIMOS | 70 |
MAKROGLOU VAGELIS | 60 |
ANDROULAKIS PANDELIS | 60 |
PANDELIS PANDELIS | 60 |
GEWRGIOU CHRISTOS | 60 |
XRISIMOS TASOS | 60 |
KORAKIS PETROS | 60 |
TZOUVARA SOFIA | 70 |
NEFELI NEFELI | 70 |
KOUTSOKWSTA LITSA | 60 |
STRATIDAKI CHARA | 60 |
PAPANDREOU LIANA | 50 |
NEA ERYTHRAIA | |
SYMEWNIDIS CHRISTOS | 80 |
KWSTAVARAS SWTIRIS | 70 |
KALOGIANNIDIS DIMITRIS | 70 |
PAPADEROS DIMITRIS | 70 |
DIMITRIADIS KWSTANTINOS | 70 |
PERTSOULAKIS CHRISTOS | 70 |
PAPPAS DIMITRIS | 70 |
GIOULETZIS NIKOS | 70 |
SERVIS DIMITRIS | 70 |
PERAKIS ANTREAS | 70 |
FWKOS ANTWNIS | 60 |
PAPOULOS DIMITRIS | 60 |
PRWTONOTARIOS GIANNIS | 60 |
FERLEMIS DIMITRIS | 60 |
GIANNIWTI PENY | 70 |
MAILI ANNA | 60 |
KARAMPATSOU CHARA | 60 |
KOUKIOU TANIA | 60 |
TANG LEING | 60 |
AKAM | |
MISOKOILIS SPYROS | 80 |
DIMAS LAMPROS | 70 |
GRAMMATOPOULOS ALEXANDROS | 70 |
DIMAS DIMITRIS | 70 |
NIKOLAOU DIONISIS | 70 |
PATINIWTIS SPYROS | 70 |
DIMITRELLOS GIANNIS | 70 |
GREMOUTIS GIWRGOS | 70 |
KORAKAS DIMITRIS | 70 |
CHATZIDAKIS MANTHOS | 70 |
PILIXOS GIWRGOS | 60 |
KAMIZOULIS BAGELIS | 60 |
DEDES SWTIRIS | 60 |
MWRAITIS ALEXANDROS | 60 |
AIDINIS MPAMPIS | 60 |
SPIROY GIWRGOS | 60 |
NIKOLAKI IWANNA | 70 |
MASOURA MARIANDA | 70 |
CHATZIDAKI FILIW | 70 |
MARINA CHRISINA | 60 |
NIKOLAOU KRINIW | 60 |
MWRAITI DANAI | 60 |